| Pilot Statistics | ||||
| Distance by Pilot | ||||
| Pilot | Dist (nm) | |||
| Sean Galbraith | 59873 | |||
| Robert Bradley | 35532 | |||
| UniSA_A320 | 26120 | |||
| Alister Curnow | 22259 | |||
| Brent Smith | 19553 | |||
| FE Christchurch | 16907 | |||
| Jacob Hernandez | 15770 | |||
| UNSW_737 | 8703 | |||
| Trevor Hendry | 4275 | |||
| Sim61 | 1848 | |||
| Sky Surfer | 978 | |||
| Anonymous | 673 | |||
| willpywj | 673 | |||
| Nick Walkman | 377 | |||
| Tri-Star Aviation | 373 | |||
| Nathan Galbraith | 164 | |||
| 17Sqn ATC | 42 | |||
| Hours by Pilot | ||||
| Pilot | Hours | |||
| Sean Galbraith | 133 | |||
| Robert Bradley | 82 | |||
| UniSA_A320 | 79 | |||
| Alister Curnow | 65 | |||
| Brent Smith | 62 | |||
| Jacob Hernandez | 48 | |||
| FE Christchurch | 36 | |||
| Trevor Hendry | 16 | |||
| UNSW_737 | 14 | |||
| Sim61 | 9 | |||
| Sky Surfer | 3 | |||
| Nick Walkman | 1 | |||
| Anonymous | 1 | |||
| Tri-Star Aviation | 1 | |||
| willpywj | 1 | |||
| Nathan Galbraith | 1 | |||
| 17Sqn ATC | 0 | |||
| Fligths by Pilot | ||||
| Pilot | Total flights | |||
| UniSA_A320 | 90 | |||
| FE Christchurch | 86 | |||
| Alister Curnow | 31 | |||
| Sim61 | 31 | |||
| Jacob Hernandez | 28 | |||
| Sean Galbraith | 27 | |||
| UNSW_737 | 24 | |||
| Trevor Hendry | 19 | |||
| Brent Smith | 17 | |||
| Robert Bradley | 16 | |||
| Sky Surfer | 7 | |||
| Tri-Star Aviation | 2 | |||
| Nathan Galbraith | 1 | |||
| 17Sqn ATC | 1 | |||
| Nick Walkman | 1 | |||
| Anonymous | 1 | |||
| willpywj | 1 | |||
| Company Rout | ||||
| Pilot | Co Routes Flown | |||
| FE Christchurch | 19 | |||
| Sean Galbraith | 16 | |||
| Trevor Hendry | 9 | |||
| Alister Curnow | 6 | |||
| Sky Surfer | 2 | |||
| Nathan Galbraith | 1 | |||
| Brent Smith | 1 | |||
| UniSA_A320 | 1 | |||
| UNSW_737 | 1 | |||
| Charters Flown | ||||
| Pilot | Charters | |||
| Jacob Hernandez | 6 | |||
| Alister Curnow | 1 | |||
| Airline Statistics | ||||
| Most Active Hu | ||||
| ICAO | Name | Movements | ||
| NZCH | Christchurch Intl | 194 | ||
| YSSY | Kingsford Smith Intl | 131 | ||
| NZAA | Auckland Intl | 62 | ||
| EGLL | Heathrow | 29 | ||
| KLAX | Los Angeles Intl | 16 | ||
| KIYK | Inyokern | 7 | ||
| KJFK | Kennedy Intl | 6 | ||
| OMRK | Ras Al Khaimah Intl | 4 | ||
| HLLM | Mitiga | 3 | ||
| WSSS | Singapore Changi | 3 | ||
| Flights by Aircr | ||||
| ICAO | Name | Flights | ||
| B738 | Boeing 737-800 | 136 | ||
| A320 | Airbus A320 | 122 | ||
| AT76 | ATR ATR-72-600 | 29 | ||
| C25C | Cessna 525C Citation | 28 | ||
| B744 | Boeing 747-400 | 19 | ||
| B737 | Boeing 737-700 | 11 | ||
| B78X | Boeing 787-10 Dreaml | 8 | ||
| ???? | Unknown | 5 | ||
| B748 | Boeing 747-8 | 5 | ||
| A20N | Airbus A320 neo | 4 | ||
| TBM9 | Socata TBM-9X0 | 4 | ||
| C172 | Cessna Skyhawk | 3 | ||
| F16 | General Dynamics F-1 | 2 | ||
| F18S | Boeing FA-18E Super H | 2 | ||
| SPIT | Supermarine Spitfire | 1 | ||
| P28T | Piper Arrow 4 | 1 | ||
| 777 | Boeing 777 | 1 | ||
| B77L | Boeing 777-200LR/F | 1 | ||
| E170 | Embraer 170/175 | 1 | ||
| New Pilot Hires | ||||
| Pilot | Hired | |||
| Jacob Hernandez | 5/05/2024 12:45 | |||
| Airline Totals | ||||
| Total Distance | 214120 | nm | ||
| Total Hours | 552 | Hours | ||
| Total Fligths | 383 | |||
| Total Routes Flown | 56 | |||
| Total Charters | 7 | |||
May 2024 Airline Reports
Subscribe to:
Comments (Atom)